Gallipoli System Requirements
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 10/11 64-bit | Windows 10/11 64-bit |
| Processor | Intel Core i5-7400 / AMD Ryzen 5 1600 | Intel Core i5-11600K / AMD Ryzen 5 5600X |
| Memory | 16 GB RAM | 16 GB RAM |
| Graphics | NVIDIA GTX 1660 Super / AMD RX 5600 XT (6 GB VRAM) | NVIDIA RTX 2070 / AMD RX 6600 XT (8 GB VRAM) |
| DirectX | Version 11 | Version 11 |
| Network | Broadband internet connection | Broadband internet connection |
| Storage | 30 GB available space | 30 GB available space |
Steam Deck
BlackMill lists 16 GB RAM on both tiers, so this is not a game that runs on an 8 GB machine. An SSD is marked highly recommended on both tiers, and every match is online, so the broadband line is not optional either. There is no macOS or Linux build: the Steam page ships Windows only, which is the answer to the mac question that keeps coming up in the store discussions. Steam Deck carries no Verified rating for Gallipoli as of August 26, 2026.
Specs check out? Grab the game via the official page, then start with the beginner guide.